Grumman Owners and Pilots Association
"Building on our proud AYA heritage..."
|
Manufacturer | Gulfstream American | Beech | Beech | Piper | Piper | Piper | Piper |
Model | GA-7 Cougar | E97 Travel Air | 76 Duchess | PA44-180 Seminole | PA30C Twin Commanche | PA34-200 Seneca | PA34-200T Seneca II |
Years Built | 1978-79 | 1958-68 | 1978-82 | 1979- | 1963-69 | 1972-75 | 1975-81 |
Number Built | 115 | 720 | 437 | 480+ | 2,000 | 1,260 | 2,261 |
Type | Twin Engine 4-Seat Retractable | Twin Engine 4-Seat Retractable | Twin Engine 4-Seat Retractable | Twin Engine 4-Seat Retractable | Twin Engine 4-Seat Retractable | Twin Engine 7-Seat Retractable | Twin Engine 7-Seat Retractable |
Wingspan | 36'9" | 37'1" | 38'0" | 38'7" | 36'0" | 38'11" | 38'11" |
Length | 29'7" | 25'1" | 29'0" | 27'7" | 32'1" | 28'6" | 28'7" |
Height | 10'4" | 9'6" | 9'6" | 8'6" | 8'2" | 9'11" | 9'11" |
Empty Weight | 2,569lbs | 2,650lbs | 2,460lbs | 2,406lbs | 2,270lbs | 2,586lbs | 2,841lbs |
Gross Weight | 3,800lbs | 4,200lbs | 3,900lbs | 3,800lbs | 3,725lbs | 4,000lbs | 4,570lbs |
Useful Load w/Std Useable Fuel | 846lbs | 1,070lbs | 852lbs | 758lbs | 790lbs | 826lbs | 1,171lbs |
Engine(s) | Lycoming O-320-D1D 160hp @ 2,700 rpm | Lycoming IO-360-B1B 180hp @ 2,700 rpm | Lycoming O-360-A1G6D 180hp @ 2700 rpm | Lycoming O-360-E1A6D 180hp @ 2700 rpm | Lycoming IO-320-B1A 160hp @ 2700 rpm | Lycoming IO-360-C1E6 200hp @ 2700 rpm | Continental TSIO-360-EB 200hp @ 2700 rpm |
TBO | 2,000 hrs | 2,000 hrs | 2,000 hrs | 2,000 hrs | 2,000 hrs | 2,000 hrs | 1,800 hrs |
Useable Fuel (Std) | 80 US gal | 80 US gal | 100 US gal | 108 US gal | 90 US gal | 100 US gal | 93 US gal |
Useable Fuel (Max) | 114 US gal | 112 US gal | 100 US gal | 108 US gal | 120 US gal | 100 US gal | 123 US gal |
Takeoff Gnd Roll | 1,000' | 1,000' | 1,017' | 880' | 940' | 750' | 870' |
Takeoff Over 50' | 1,850' | 1,280' | 2,119' | 1,400' | 1,530' | 1,140' | 1,240' |
Rate Of Climb | 1,160 fpm | 1,250 fpm | 1,248 fpm | 1,340 fpm | 1,460 fpm | 1,460 fpm | 1,340 fpm |
Landing Over 50' | 1,330' | 1,590' | 1,881' | 1,400' | 1,870' | 1,335' | 2,110' |
Landing Gnd Roll | 710' | 980' | 1,000' | 590' | 1,215' | 705' | 1,380' |
Stall Speed (Vso) | 63 kts | 61 kts | 60 kts | 55 kts | 60 kts | 58 kts | 62 kts |
Max Speed | 168 kts | 183 kts | 171 kts | 168 kts | 178 kts | 170 kts | 196 kts |
Cruise Speed (75%) | 160 kts | 174 kts | 158 kts | 161 kts | 172 kts | 162 kts | 177 kts |
Cruise Altitude | 8,500' | ||||||
Cruise Range (w/45min Reserve) | 840 nm | ||||||
Service Ceiling | 17,400' | 18,100' | 19,650' | 17,100' | 20,000' | 20,000' | 25,000' |
Wing Loading | 20.65 lbs/sqft | ||||||
Power Loading | 11.88 lbs/bhp | ||||||
Propeller(s) Diameter/Pitch Type | Hartzell 73" Constant Spd | Constant Spd | Constant Spd | Constant Spd |
Constant Spd | Constant Spd |
Constant Spd |
Download this comparison in PDF format |
Quick linksJoin Us | Member Benefits | News | Events | Contact Us |
© 2024 The Grumman Owners and Pilots Association.