Grumman Owners and Pilots Association
"Building on our proud AYA heritage..."
|
Manufacturer |
American Aviation |
American Aviation |
Grumman American |
Gulfstream American |
Grumman American |
Gulfstream American |
Gulfstream American |
American General |
Gulfstream American |
Model |
AA-1 Yankee |
AA-1A Trainer |
AA-1B |
AA-1C Lynx |
AA-5 Traveler |
AA-5A Cheetah |
AA-5B Tiger |
AG-5B Tiger |
GA-7 Cougar |
Years Built | 1969-71 | 1971-72 | 1973-76 | 1977-78 | 1972-75 | 1976-79 | 1975-79 | 1990-93 | 1978-79 |
Number Built | 459 | 470 | 551 | 211 | 834 | 900 | 1323 | 181 | 115 |
Type |
Single Engine 2-Seat Fixed Gear |
Single Engine 2-Seat Fixed Gear |
Single Engine 2-Seat Fixed Gear |
Single Engine 2-Seat Fixed Gear |
Single Engine 4-Seat Fixed Gear |
Single Engine 4-Seat Fixed Gear |
Single Engine 4-Seat Fixed Gear |
Single Engine 4-Seat Fixed Gear |
Twin Engine 4-Seat Retractable |
Wingspan | 24'5" | 24'5" | 24'5" | 24'5" | 31'5" | 31'5" | 31'5" | 31'5" | 36'9" |
Length | 19'3" | 19'3" | 19'2" | 19'3" | 22'0" | 22'0" | 22'0" | 22'0" | 29'7" |
Height | 6'8" | 6'8" | 7'6" | 7'7" | 8'0" | 8'0" | 8'0" | 7'8" | 10'4" |
Empty Weight | 982lbs | 1,007lbs | 975lbs | 1,066lbs | 1,271lbs | 1,286lbs | 1,398lbs | 1,398lbs | 2,569lbs |
Gross Weight | 1,500lbs | 1,500lbs | 1,560lbs | 1,600lbs | 2,200lbs | 2,200lbs | 2,400lbs | 2,400lbs | 3,800lbs |
Useful Load w/Std Useable Fuel |
386lbs | 361lbs | 453lbs | 402lbs | 707lbs | 692lbs | 780lbs | 780lbs | 846lbs |
Engine(s) |
Lycoming O-235-C2C 108hp @ 2,600 rpm |
Lycoming O-235-C2C 108hp @ 2,600 rpm |
Lycoming O-235-C2C 108hp @ 2,600 rpm |
Lycoming O-235-L2C 115hp @ 2,700 rpm |
Lycoming O-320-E2G 150hp @ 2,700 rpm |
Lycoming O-320-E2G 150hp @ 2,700 rpm |
Lycoming O-360-A4K 180hp @ 2,700 rpm |
Lycoming O-360-A4K 180hp @ 2,700 rpm |
Lycoming O-320-D1D 160hp @ 2,700 rpm |
TBO | 2,400 hrs | 2,400 hrs | 2,400 hrs | 2,400 hrs | 2,400 hrs | 2,000 hrs | 2,000 hrs | 2,000 hrs | 2,000 hrs |
Useable Fuel (Std) | 22 US gal | 22 US gal | 22 US gal | 22 US gal | 37 US gal | 37 US gal | 37 US gal | 37 US gal | 80 US gal |
Useable Fuel (Max) | 22 US gal | 22 US gal | 22 US gal | 22 US gal | 37 US gal | 51 US gal | 51 US gal | 51 US gal | 114 US gal |
Takeoff Gnd Roll | 900' | 725' | 810' | 890' | 880' | 880' | 865' | 865' | 1,000' |
Takeoff Over 50' | 1,615' | 1,400' | 1,550' | 1,590' | 1,600' | 1,600' | 1,550' | 1,550' | 1,850' |
Rate Of Climb | 710 fpm | 765 fpm | 660 fpm | 700 fpm | 660 fpm | 660 fpm | 850 fpm | 915 fpm | 1,160 fpm |
Landing Over 50' | 1,240' | 1,065' | 1,100' | 1,125' | 1,100' | 1,100' | 1,120' | 1,120' | 1,330' |
Landing Gnd Roll | 490' | 395' | 410' | 425' | 380' | 380' | 410' | 410' | 710' |
Stall Speed (Vso) | 60 kts | 51 kts | 52 kts | 53 kts | 50 kts | 53 kts | 53 kts | 53 kts | 63 kts |
Max Speed | 125 kts | 120 kts | 120 kts | 126 kts |
130 kts 1975 = 136 kts |
136 kts | 148 kts | 148 kts | 168 kts |
Cruise Speed (75%) | 117 kts | 109 kts | 108 kts | 117 kts |
122 kts 1975 = 128 kts |
128 kts | 139 kts | 141 kts | 160 kts |
Cruise Altitude | 8,000' | 3,000' | 3,000' | 8,500' | 9,000' | 8,500' | 8,500' | 8,500' | 8,500' |
Cruise Range (w/45min Reserve) |
350 nm | 350 nm | 350 nm | 300 nm | 430 nm | 657 nm | 554 nm | 530 nm | 840 nm |
Service Ceiling | 11,000' | 13,750' | 12,750' | 11,500' | 12,650' | 12,650' | 13,800' | 13,800' | 17,400' |
Wing Loading | 15.3 lbs/sqft | 14.9 lbs/sqft | 15.5 lbs/sqft | 15.9 lbs/sqft | 15.7 lbs/sqft | 15.7 lbs/sqft | 17.1 lbs/sqft | 17.1 lbs/sqft | 20.65 lbs/sqft |
Power Loading | 13.9lbs/bhp | 13.9 lbs/bhp | 14.4 lbs/bhp | 13.9 lbs/bhp | 14.7 lbs/bhp | 14.7 lbs/bhp | 13.3 lbs/bhp | 13.3 lbs/bhp | 11.88 lbs/bhp |
Propeller(s) Diameter/Pitch Type |
McCauley 71/53 Fixed Pitch |
McCauley 71/53 Fixed Pitch |
McCauley 71/53 Fixed Pitch |
McCauley 72/52 Fixed Pitch |
McCauley 73/59 Fixed Pitch |
McCauley 73/59 Fixed Pitch |
McCauley 75/63 Fixed Pitch |
Sensenich 76/61 Fixed Pitch |
Hartzell 73 Constant Spd |
Download this comparison in PDF format |
Quick linksJoin Us | Member Benefits | News | Events | Contact Us |
© 2024 The Grumman Owners and Pilots Association.